Description
Condition | New |
---|---|
Brand | HP |
Model Number | Pro 2500 |
Scanner Type | Flatbed, ADF |
Power Consumption | 4.73 Watts (Ready), 1.68 Watts (Sleep), 0.13 Watts (Auto-Off), 0.14 Watts (Manual-Off) Read More: Https://Rocket.Pk/Hp-Scanner-Hp-Sj-Pro-2500-F1-Flatbed-Adf-Color-Up-To-600-Dpi-Adf-Up-To-1200-Dpi-Flatbed-Adf-Speed-Up-To-20ppm-40ipm-1-Yr-Warranty.Html#Ix |
Media Types | Paper (Banner, Inkjet, Photo, Plain), Envelopes, Labels, Cards (Greeting, Index) Read More: Https://Rocket.Pk/Hp-Scanner-Hp-Sj-Pro-2500-F1-Flatbed-Adf-Color-Up-To-600-Dpi-Adf-Up-To-1200-Dpi-Flatbed-Adf-Speed-Up-To-20ppm-40ipm-1-Yr-Warranty.Html#Ixzz5s37 |
Scan File Format | For Text & Images: PDF, JPEG, PNG, BMP, TIFF, TXT(Text), RTF (Rich Text) And Searchable PD Read More: Https://Rocket.Pk/Hp-Scanner-Hp-Sj-Pro-2500-F1-Flatbed-Adf-Color-Up-To-600-Dpi-Adf-Up-To-1200-Dpi-Flatbed-Adf-Speed-Up-To-20ppm-40ipm-1-Yr-Warranty.Htm |
Scanning Options (ADF) | Single-Pass E-Duplex |
Scan Input Modes | Scan Front-Panel Function: Save As PDF, Save As JPEG, E-Mail As PDF And Send To Cloud. HP Scan In Win OS, HP Easy Scan/ICA In Mac OS And Third Parties Applications Via TWAIN. Read More: Https://Rocket.Pk/Hp-Scanner-Hp-Sj-Pro-2500-F1-Flatbed-Adf-Color-Up |
Scan Size (ADF), Minimum | 89 X 148 Mm |
Scan Size, Maximum | 216 X 297 Mm |
Operating Temperature Range | 41°F To 95°F |
Warranty | 1 Year Official Brand Warranty |
Reviews
There are no reviews yet.